One number for each thing we do.
Figure | What it measures | Source |
|---|---|---|
800 | Attendees, 23rd Annual Symposium, May 2026 | Press release, June 4, 2026 |
20,000+ | Cumulative attendees since 2004 | Organization record, April 2026 |
23 | Consecutive years of the Symposium | Founded 2004 |
45 | Exhibitors, 2026 | CT Convention Center floor plan |
84 | Institute graduates across six cohorts | Program records, April 2026 |
100% | Of Institute participants reported increased leadership confidence | Post-program evaluation, 2025 |
81% | Showed measured growth in adaptability and emotional intelligence | Post-program evaluation, 2025 |
16 | Corporate, community, and media partners, 2026 | 2026 sponsor roster |
Who attends our events
Emerging leaders
Latinas from all backgrounds and industry sectors. Must hav 3-4 years of workplace experience.
Corporate professionals
Employees and ERG leaders from the region’s largest employers in finance, insurance, healthcare, energy, and media.
Entrepreneurs
Latina founders and small business owners actively sourcing partners, services, and capital.
Civic leaders
Nonprofit executives, elected officials, and advocates driving policy and community investment.
Media resources.
Logos, high-resolution photography, the 2027 sponsorship prospectus, past press releases, and speaker bios.
| Press contact | info@latinasinleadership.net |
| Phone | (860) 662-0190 |
| Legal name | Latinas In Leadership Inc. |
| EIN | 82-3270284 |
| Status | 501(c)(3) |
Stay connected year-round.
Join our mailing list for symposium dates, newsletters, institute application windows, and La Mesa invitations.